Media
Travel Agent? Group Tour Operator? This page was created with you in mind! Help with your Sitka, Alaska travel planning is only One Click Away!
Whether you're planning a trip for two or twenty, let us, the experts who live here, answer any questions you may have about Group Travel to Sitka by the Sea.
Our staff can also provide a teleconference to your group with a treasure of information about scenic and historic Sitka or assist in answering questions to help with pre-planning their exciting Sitka adventure! If you are hosting a meeting and would like an adventure-based power point presentation, we would be happy to email this to tour professionals. Just email our office through our ONE CLICK AWAY program designed to help you!
Sitka Convention and Visitors Bureau Profile
Sitka, Alaska
| Destination: | Exotic island location in Southeast Alaska's "Inside Passage" | ||
| Accessible: | By air -- Alaska Airlines offers daily jet service from Seattle (2 ½ hrs.), Ketchikan (35 min.), Juneau (35 min.) or Anchorage (2 ½ hr.). Floatplane service is available to outlying areas. | ||
| By sea -- Alaska Marine Highway (departs Bellingham, Washington, Prince Rupert, Canada or Skagway, Alaska), many cruise ship lines list Sitka as a port of call, and private boat. | |||
| Uniqueness: | Tlingit culture, Russian history, spectacular ocean and mountain wilderness , dormant volcano, and exciting outdoor adventure. In Sitka, on October 18, 1867, the transfer of Alaska to the United States took place. The transfer ceremony is still celebrated in an annual festival. | ||
| Climate: | The Japanese current and temperate rainforest environment sustain Sitka's mild year-round climate. Average summer temperature (July) 61.0 F. Average winter temperature (Jan.) 34 F. Average annual temperature 43 F. | ||
| Places to stay: | Sitka offers hotels (200 rooms), bed and breakfasts, lodges, and vacation rentals. | ||
| Activities: | A wide range of activities for all ages, interests and costs: | ||
| *Historical bus tours *Historical and environmental walking tours *Historical museums-Sheldon Jackson Museum & Sitka Historical Museum *Native Artist Demonstrations *Sheetka Kwaan Naa Kahidi Dancers *New Archangel Dancers *Sitka National Historical Park and Southeast Alaska Indian Cultural Center *Russian Bishop's House *Churches: St. Michael's Russian Orthodox Church, St. Peter's by the Sea & Sitka Lutheran Church *Fishing *Kayaking *Wildlife / Whale watching *Alaska Raptor Center *Birdwatching at St. Lazaria National Wildlife Refuge or Starrigavan Estuary *Flightingseeing *Biking *Hiking *Shopping *Dining* Diving and Snorkeling * Fortress of the Bear * Sitka Sound Science Center (Ahlgren Aquarium and Sheldon Jackson Hatchery) * Sea Mountain Golf Course and Driving Range * Camping * Fortress of the Bear | |||
| Demographics: | Fifth largest city in Alaska. | ||
| Population estimate 8,900. | |||
| Major industries are government, healthcare, education, tourism and fishing. | |||
| Sitka's main attractions are within walking distance and handicapped accessible. | |||
| The main road system for Sitka is approximately 14 miles of road. | |||
| Ground Transportation: | Year-round ferry shuttle operates for day-time ferry arrivals only. A reservation is suggested with Sitka Tours (907) 747-8443. Car rental, private bus/van companies, and taxi service. | ||
| Annual Events: | Sitka hosts a variety of festivals celebrating culture, heritage, history, fishing, music, education, wildlife, art, and sports. | ||
| Daylight: | May 16 Hours July 18.5 Hours September 13 Hours December 6.5 Hours | ||
| Temperature: | (Average Degrees Fahrenheit) | ||
| Daily Average | High | Low | |
| January | 37.7 | 29.3 | |
| May | 52.2 | 41.0 | |
| June | 57.6 | 46.5 | |
| July | 60.9 | 45.9 | |
| August | 62.0 | 51.6 | |
| October | 50.4 | 41.4 | |
| November | 43.2 | 34.9 | |
| Did You Know? | Sitka is the largest city in North America in terms of land mass (4,710 square miles). In 1808, Sitka was named the capital of Russian Colony. 1867-1906, Sitka was the Territory Capital of Alaska. | ||
















